Daily price and performance
The following tables show the returns of each Investment Option over the time period(s) indicated. For purposes of this discussion, each Enrollment Option in the Enrollment Year Investment Options table is considered a separate Investment Option. The tables below compare the average annual total return of an Investment Option (after deducting fees and expenses) to the returns of a benchmark.
For more detailed information, including standardized returns as of the most recent calendar quarter end, click on the name of an Investment Option.
For more information on Investment Options, fees and expenses, including cost examples, please read the Program Description.
Effective June 9, 2023, the 2022/2023 Enrollment Option was merged into the In School Option and the 2040/2041 Enrollment Option was launched.
Daily as of December 20, 2024 | Performance as of November 30, 2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Investment Option1 | Unit Value | Change $ | Change % | Year to Date | 1 year | 3 year | 5 year | 10 year | Since Inception | Inception Date |
2040/2041 Enrollment Option | $12.22 | +0.08 | 0.66% | 16.60% | 22.63% | N/A | N/A | N/A | 16.77% | 6/9/2023 |
Benchmark | 16.53% | 22.62% | N/A | N/A | N/A | 16.84% | ||||
2038/2039 Enrollment Option | $11.73 | +0.08 | 0.69% | 16.30% | 22.31% | 5.81% | N/A | N/A | 5.61% | 6/25/2021 |
Benchmark | 16.25% | 22.30% | 5.74% | N/A | N/A | 5.55% | ||||
2036/2037 Enrollment Option | $15.47 | +0.09 | 0.59% | 15.64% | 21.47% | 5.35% | N/A | N/A | 10.94% | 6/12/2020 |
Benchmark | 15.60% | 21.52% | 5.38% | N/A | N/A | 11.01% | ||||
2034/2035 Enrollment Option | $15.20 | +0.10 | 0.66% | 14.96% | 20.65% | 4.99% | N/A | N/A | 10.47% | 6/12/2020 |
Benchmark | 14.95% | 20.74% | 5.04% | N/A | N/A | 10.57% | ||||
2032/2033 Enrollment Option | $14.82 | +0.08 | 0.54% | 14.03% | 19.59% | 4.55% | N/A | N/A | 9.83% | 6/12/2020 |
Benchmark | 14.03% | 19.65% | 4.60% | N/A | N/A | 9.93% | ||||
2030/2031 Enrollment Option | $14.32 | +0.08 | 0.56% | 12.51% | 17.75% | 3.77% | N/A | N/A | 8.94% | 6/12/2020 |
Benchmark | 12.47% | 17.81% | 3.81% | N/A | N/A | 9.05% | ||||
2028/2029 Enrollment Option | $13.59 | +0.05 | 0.37% | 10.10% | 14.85% | 2.53% | N/A | N/A | 7.55% | 6/12/2020 |
Benchmark | 10.14% | 15.03% | 2.61% | N/A | N/A | 7.68% | ||||
2026/2027 Enrollment Option | $12.81 | +0.04 | 0.31% | 7.81% | 11.71% | 1.51% | N/A | N/A | 5.99% | 6/12/2020 |
Benchmark | 8.24% | 12.31% | 1.80% | N/A | N/A | 6.29% | ||||
2024/2025 Enrollment Option | $12.27 | +0.03 | 0.25% | 6.18% | 8.99% | 1.30% | N/A | N/A | 4.88% | 6/12/2020 |
Benchmark | 7.22% | 10.17% | 1.98% | N/A | N/A | 5.40% | ||||
In School Option | $11.43 | +0.02 | 0.18% | 5.40% | 7.57% | 2.08% | N/A | N/A | 3.20% | 6/12/2020 |
Benchmark | 6.67% | 9.00% | 3.00% | N/A | N/A | 3.64% |
Footnotes
- 1All performance figures in the table represent the average annual compound rate of total return.↩
Daily as of December 20, 2024 | Performance as of November 30, 2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Investment Option1 | Unit Value | Change $ | Change % | Year to Date | 1 year | 3 year | 5 year | 10 year | Since Inception | Inception Date |
Aggressive Allocation Option | $15.65 | +0.10 | 0.64% | 16.49% | 22.51% | 5.81% | N/A | N/A | 11.27% | 6/12/2020 |
Benchmark | 16.45% | 22.54% | 5.82% | N/A | N/A | 11.31% | ||||
Moderate Allocation Option | $32.56 | +0.18 | 0.56% | 13.22% | 18.61% | 3.98% | 7.26% | 6.74% | 6.75% | 6/13/2006 |
Benchmark | 13.15% | 18.58% | 4.07% | 7.23% | 6.79% | 6.82% | ||||
Conservative Allocation Option | $12.09 | +0.04 | 0.33% | 8.19% | 11.84% | 2.39% | N/A | N/A | 4.71% | 6/12/2020 |
Benchmark | 8.72% | 12.48% | 2.76% | N/A | N/A | 4.93% | ||||
International Equity Index Option | $19.68 | -0.02 | -0.10% | 7.03% | 12.37% | 3.15% | 5.43% | 4.79% | 6.04% | 11/15/2012 |
Benchmark | 6.64% | 12.00% | 3.15% | 5.46% | 4.77% | 6.00% | ||||
Global Equity Index Option | $51.95 | +0.39 | 0.76% | 21.22% | 27.54% | 8.40% | 12.33% | 10.52% | 7.22% | 11/28/2000 |
Benchmark | 21.11% | 27.45% | 8.43% | 12.32% | 10.49% | 7.27% | ||||
100% Fixed-Income Option | $17.62 | +0.04 | 0.23% | 3.59% | 7.01% | -0.99% | 0.94% | 1.85% | 3.19% | 6/14/2006 |
Benchmark | 3.60% | 7.16% | -0.96% | 1.03% | 2.02% | 3.53% |
Footnotes
- 1All performance figures in the table represent the average annual compound rate of total return.↩
Daily as of December 20, 2024 | Performance as of November 30, 2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Investment Option1 | Unit Value | Change $ | Change % | Year to Date | 1 year | 3 year | 5 year | 10 year | Since Inception | Inception Date |
U.S. Equity Index Option | $51.80 | +0.56 | 1.09% | 27.56% | 34.32% | 10.46% | 15.14% | 12.79% | 14.85% | 11/14/2012 |
Benchmark | 27.71% | 34.49% | 10.54% | 15.23% | 12.89% | 14.99% | ||||
Large Cap Growth Equity Index Option | $15.59 | +0.16 | 1.04% | 32.07% | 37.66% | N/A | N/A | N/A | 16.08% | 1/27/2022 |
Benchmark | 32.11% | 37.77% | N/A | N/A | N/A | 16.16% | ||||
Large Cap Value Equity Index Option | $12.79 | +0.15 | 1.19% | 23.75% | 30.00% | N/A | N/A | N/A | 11.56% | 1/27/2022 |
Benchmark | 23.82% | 30.03% | N/A | N/A | N/A | 11.61% | ||||
Small/Mid Cap Equity Index Option | $12.88 | +0.16 | 1.26% | 25.71% | 38.84% | N/A | N/A | N/A | 11.68% | 1/27/2022 |
Benchmark | 25.73% | 38.84% | N/A | N/A | N/A | 11.56% | ||||
Emerging Markets Equity Index Option | $10.23 | +0.01 | 0.10% | 11.55% | 15.06% | N/A | N/A | N/A | 0.84% | 1/27/2022 |
Benchmark | 11.29% | 15.25% | N/A | N/A | N/A | 0.95% |
Footnotes
- 1All performance figures in the table represent the average annual compound rate of total return.↩
Daily as of December 20, 2024 | Performance as of November 30, 2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Investment Option1 | Unit Value | Change $ | Change % | Year to Date | 1 year | 3 year | 5 year | 10 year | Since Inception | Inception Date |
Principal Plus Interest Option* | $18.60 | 0.00 | 0.00% | 2.77% | 3.00% | 2.25% | 2.02% | 1.87% | 2.61% | 11/28/2000 |
Benchmark | 5.03% | 5.53% | 3.92% | 2.49% | 1.75% | 1.72% |
Footnotes
- *The Principal Plus Interest Option seeks to preserve capital and provide stable return. The assets in the portfolio are allocated to a funding agreement issued by TIAA-CREF life to the Board as the policyholder on behalf of the Plan under the agreement. This funding agreement provides for a return of principal plus a guaranteed rate of interest and allows for the possibility that additional interest may be credited as declared periodically by TIAA-CREF Life. The interest rate guarantee is made to the State of Michigan only, and not to account owners or beneficiaries.↩
- 1All performance figures in the table represent the average annual compound rate of total return.↩